SCCU COUNTY MATCHES 2006-7
FINAL LEAGUE TABLES
| OPEN | K | Sy | E | H | Sx |
GP |
MP |
|||||
| 1 Kent | 10 | 8 | 10½ | 12½ | 41 | 3½ | ||||||
| 2 Surrey | 6 | 10½ | 11 | 10 | 37½ | 3 | ||||||
| 3 Essex | 8 | 5½ | 10 | 8 | 31½ | 2 | ||||||
| 4 Herts | 5½ | 5 | 6 | 8½ | 25 | 1 | ||||||
| 5 Sussex | 3½ | 6 | 8 | 7½ | 25 | ½ | ||||||
| SCCU has 3 nominations in the Championship (and, unsurprisingly, 0 in the Minor Counties) | ||||||||||||
| U175 | E | M | Sy | Sx | E | M | Sy | Sx |
GP |
MP |
||
| 1 Essex | 11 | 9 | 10½ | 8 | 10 | 10½ | 59 | 5½ | ||||
| 2 Middx | 5 | 7 | 11½ | 8 | 9 | 8 | 48½ | 3½ | ||||
| 3 Surrey | 7 | 9 | 9 | 6 | 7 | 6 | 44 | 2 | ||||
| 4 Sussex | 5½ | 4½ | 7 | 5½ | 7 | 10 | 39½ | 1 | ||||
| SCCU has 3 nominations | ||||||||||||
| U150 | Mx | H | Sx | E | K | Sy |
GP |
MP |
|||||
| 1 Middx | 9½ | 8 | 12 | 11 | 9½ | 50 | 4½ | ||||||
| 2 Herts | 6½ | 10 | 8½ | 9 | 7½ | 41½ | 3 | ||||||
| 3 Sussex | 8 | 6 | 8 | 11 | 9 | 42 | 3 | ||||||
| 4 Essex | 4 | 7½ | 8 | 10½ | 10½ | 40½ | 2½ | ||||||
| 5 Kent | 5 | 7 | 5 | 5½ | 12 | 34½ | 1 | ||||||
| 6 Surrey | 6½ | 8½ | 7 | 5½ | 4 | 31½ | 1 | ||||||
| SCCU has 2 nominations | |||||||||||||
| U125 | E | K | Mx | Sy | Sx | H |
GP |
MP |
|||||
| 1 Essex | 9 | 6 | 11½ | 8½ | 9 | 44 | 4 | ||||||
| 2 Kent | 7 | 8 | 9 | 9 | 9½ | 42½ | 3½ | ||||||
| 3 Middx | 10 | 8 | 5 | 10 | 12 | 45 | 3½ | ||||||
| 4 Surrey | 4½ | 6 | 11 | 9 | 8 | 38½ | 2½ | ||||||
| 5 Sussex | 7½ | 7 | 6 | 7 | 8½ | 36 | 1 | ||||||
| 6 Herts | 7 | 6½ | 4 | 8 | 7½ | 33 | ½ | ||||||
|
Kent finish ahead of Middx by virtue of their superior board-count score in the match between them. SCCU has 2 nominations |
|||||||||||||
| U100 | E | Sy | K | Mx | E | Sy | K | Mx |
GP |
MP |
||
| 1 Essex | 6½ | 8 | 7½ | 6 | 5½ | 7 | 40½ | 4½ | ||||
| 2 Surrey | 5½ | 6 | 7 | 6 | 6½ | 9 | 40 | 4 | ||||
| 3 Kent | 4 | 6 | 7 | 6½ | 5½ | 9 | 38 | 3½ | ||||
| 4 Middx | 4½ | 5 | 5 | 5 | 3 | 3 | 25½ | 0 | ||||
| SCCU has 2 nominations | ||||||||||||