|
CONGRESSES ETC |
| Jun | 1 | Previous season: graded late. Friendly: St Albans v Watford (Cheshire Board) | |
| 1 | R | National Girls Team Championships: U18 | |
| 1-3 | South Lakes Congress | ||
| 2 | National Club Semi-Finals | ||
| 2 | Friendly: Insurance CC v Combined Services | ||
| 3 | R | Kent Junior: Cranbrook | |
| 7 | R | Leek Rapidplay | |
| 7 | R | Lincoln Junior Rapidplay | |
| 9 | R | CCF Champions League Final | |
| 9 | R | National Girls Team Championships: U11 | |
| 10 | R | Golders Green Rapidplay | |
| 9 | ECF Counties Championships: Semi-finals | ||
| 15-17 | Yeovil Congress | ||
| 16-17 | Heywood Congress | ||
| 16-17 | EACU Congress | ||
| 17 | Friendly: Hastings CC v Morley College | ||
| 23 | R | Chingford Junior Congress | |
| 23 | R | English Chess Challenge Finals | |
| 24 | R | Huddersfield Rapidplay | |
| 24 | R | SCCU U14/90: 2006-7 Final | |
| 30 | R | CCF Rapidplay | |
| 30 | R | All England Girls: Gold Finals | |
| 30-01 | R | 4NCL Rapidplay | |
| 30-01 | Chester Congress |
| Jul | 1 | R | Kent Junior: Grand Prix Final Event |
| 3 | Friendly: Leicestershire League v Coventry League | ||
| 5-6 | ECF Schools Championship 2006-7: Finals | ||
| 7 | ECF Counties Championships: Finals | ||
| 8 | R | Renaissance Academy (Yorkshire Junior) Rapidplay | |
| 8 | R | Walsall Kipping Rapidplay | |
| 9-19 | Middlesex v Young England | ||
| 13-15 | Manchester Congress | ||
| 14 | R | CCF Junior Grand Prix: the Final Showdown | |
| 14 | R | 72nd Richmond Rapidplay | |
| 14 | R | Golders Green Rapidplay | |
| 14-15 | Weald Congress | ||
| 15 | ECF National Club Finals | ||
| 17-22 | Junior Squad Young Masters (FIDE rated) & Weekend | ||
| 21-22 | Spectrum Bideford | ||
| 22 | R | Essex Rapidplay Championship 2007 | |
| 23 | R | Littlethorpe Quickplay | |
| 29 | Friendly: Hastings CC v GLC | ||
| 30-31 | Civil Service Championship | ||
| 30-10 |
British Championship Congress: British Championship British Senior Championship British U16 Championship British U14 Championship British U13 Championship British U12 Championship British U11 Championship British U10 Championship R British U9 Championship R British U8 Championship British U175 Championship British U150 Championship British U125 Championship British U100 Championship Major Open Weekender Atkins Weekender Soanes Weekender Yates 5 day morning wk 1 5 day afternoon wk 1 5 day morning wk 2 5 day afternoon wk 2 R Rapidplay wk 1 R Rapidplay wk 2 R 5 day Junior wk 1 R 5 day Junior wk 2 |
| Aug | 4 | R | Peterlee Rapidplay |
| 4-29 | CCF Cup FIDE-rated Open | ||
| 7-18 | 5th Staunton Memorial Tournament | ||
| 10-19 | Leicester FIDE rated APA | ||
| 11 | R | Golders Green Rapidplay | |
| 17-19 | Thanet Congress | ||
| 18-19 | British Land Terafinal, Challengers etc | ||
| 19 | R | 7th Blackpool Rapidplay | |
| 19-21 | 1st Steve Boniface Memorial Congress | ||
| 25-27 | Leyland Congress | ||
| 25-27 | Berks & Bucks Congress | ||
| 25-29 | Hereford Congress | ||
| 27-31 | CCF International |
| Sep | 1 | R | Godalming Tournament (Open) |
| 1-2 | CCF Autumn Congress | ||
| 2 | R | Lincoln Rapidplay | |
| 2-8 | Paignton Congress | ||
| 3-9 | Liverpool International Open | ||
| 4-9 | Liverpool International: UK v China | ||
| 8 | R | Golders Green Rapidplay | |
| 9 | R | Hartlepool Rapidplay | |
| 9 | R | 73rd Richmond Rapidplay | |
| 9 | R | Leamington League Rapidplay | |
| 14 | R | Russell Jamboree (Surrey Junior) | |
| 14-16 | Bradford Congress | ||
| 15 | R | Thetford Rapidplay | |
| 15 | R | English Chess Challenge: Champion of Champions | |
| 15-16 | Braintree Congress | ||
| 16 | U14 Jamboree: Barnet / Berks / Kent / Sussex | ||
| 19 | Essex: Champions v Presidents Team | ||
| 20 | R | LRCA Charity Quickplay | |
| 22 | R | Leicestershire Junior Championships | |
| 22 | R | Crowborough Junior Congress | |
| 21-23 | Leicester (Atkins Memorial) Congress | ||
| 21-23 | Northumberland Congress | ||
| 23 | R | Northumberland Congress Junior | |
| 23 | R | Crowborough Rapidplay | |
| 23 | R | 39th Barnet Knights Tournament | |
| 24-30 | Monarch Assurance Masters, Bridson & Hemsley | ||
| 25 | Friendly: Watford v St Albans (Cheshire Board) | ||
| 29 | R | CCF Rapidplay | |
| 29 | R | Friendly: Insurance CC v Legal & General | |
| 30 | R | Renaissance Academy Rapidplay | |
| 30 | R | Kent Junior: Lee | |
| 30 | R | Wellington College Rapidplay | |
| 30 | R | Enfield Junior Congress | |
| 30 | Torbay League 50th Anniversary Match |
| Oct | 1-2 | English Deaf CA Congress | |
| 5-7 | Weymouth Congress | ||
| 6 | R | Lincoln Junior Rapidplay | |
| 6 | R | Oxford City Rapidplay | |
| 6 | R | CCF LJCC Qualifier | |
| 6-7 | Norfolk Closed Championship | ||
| 6-7 | Hertfordshire Individual: Capel, Burn & Bunce Cups | ||
| 6-7 | Metropolitan Congress | ||
| 13 | R | Chillingham (Newcastle on Tyne) Rapidplay | |
| 13 | R | RGS Newcastle Junior Rapidplay | |
| 13 | R | Golders Green Rapidplay | |
| 13-14 | English U11 Rapidplay Championship | ||
| 14 | R | Birmingham & District League Rapidplay | |
| 14 | R | RJCC London Junior Qualifier | |
| 14 | R | Staffordshire Junior Congress (U14/16/18) | |
| 19-21 | Caterham Congress including FIDE-rated Open | ||
| 19-21 | Scarborough International Congress | ||
| 20 | R | Chichester Junior: U18, U12 | |
| 20-21 | R | Millfield Tournament 2007 | |
| 21-27 | Guernsey Festival | ||
| 27-28 | Bury St Edmunds Congress | ||
| 28 | R | Ormskirk Rapidplay | |
| 28 | R | Pinner Congress (Junior & Adult) |
| Nov | 2-4 | Hull Congress RM | |
| 2-4 | Hampshire CA Championships | ||
| 3 | R | English Junior Rapidplay | |
| 3 | Friendly: Insurance CC v Oxford Univ | ||
| 3-4 | Spectrum Cobham | ||
| 3-4 | SR | RGS Guildford Congress | |
| 4 | R | 74th Richmond Rapidplay | |
| 7 | R | Yorkshire Open Girls Championship | |
| 10-11 | Chester & District League Indiv Championship | ||
| 10-11 | Nottinghamshire County Championships | ||
| 10-11 | Spectrum Sheffield | ||
| 11 | R | Reigate Junior Rapidplay | |
| 11 | R | Kent Junior: Sidcup | |
| 14 | R | Golders Green Rapidplay | |
| 17 | R | England U11 Trial Qualifier | |
| 17 | R | Musketeers (Gloucestershire) Junior Congress | |
| 17 | R | CCF Champions League: Kent | |
| 17 | R | Hetton Junior Congress | |
| 17 | R | Basildon Rapidplay (including Junior) | |
| 17-18 | R | British Rapidplay Championship | |
| 18 | R | British Junior Rapidplay Championship | |
| 18 | R | Wiltshire Teams Rapidplay | |
| 18 | R | Berkshire Junior Congress | |
| 18 | R | Bedford Junior Congress | |
| 21-23 | Beacon Seniors, Exmouth | ||
| 23-25 | Whitby Congress | ||
| 23-25 | Preston Congress | ||
| 23-25 | Torbay Congress | ||
| 24 | R | Oxford University Rapidplay | |
| 24 | R | Cambridge City Rapidplay | |
| 24 | R | CCF Champions League: Surrey East | |
| 25 | R | CCF Champions League: Surrey West | |
| 25 | R | Sussex Junior: U11 Closed |
| Dec | 1 | R | K Edward North Shields Junior Congress |
| 1 | R | Derbyshire Junior All-Play-All | |
| 1 | R | Hertfordshire Congress U12, U10 | |
| 1 | R | Wiltshire Junior Open | |
| 1 | R | London Deaf CC Rapidplay | |
| 1-2 | Hertfordshire Congress | ||
| 2 | U14 Jamboree: Berks / Bucks / Surrey / Sussex | ||
| 7-9 | Bristol Winter Congress | ||
| 8 | Friendly: Insurance CC v Combined Services | ||
| 8 | R | Golders Green Rapidplay | |
| 8-9 | CCF Christmas Congress | ||
| 9 | R | Bury Rapidplay | |
| 15 | R | Harrow U12 | |
| 15 | R | National Prep Schools Rapidplay | |
| 15-16 | LJCC U14, U12 U10 (Championship plus Minor in each case) | ||
| 15-16 | Northwick Park Open, Major, Minor | ||
| 17-22 | CCF Christmas International | ||
| 28-30 | LJCC U21/Open, U16 | ||
| 28-30 | London Christmas Open, Minor | ||
| 28-1 | Hastings Christmas Morning & Afternoon events | ||
| 28-6 | Hastings Masters | ||
| 29-30 | R | LJCC U8 |
| Jan | 2-4 | Hastings New Year events | |
| 4-6 | 21st Fulprint York Congress | ||
| 5 | R | Oxford U11 Trial | |
| 5 | R | Golders Green Rapidplay | |
| 5 | R | Sussex Junior: Hastings | |
| 5-6 | Hastings Weekend events | ||
| 5-6 | Wrekin Congress | ||
| 12 | Friendly: Insurance CC v Wanstead & Woodford | ||
| 12 | R | Gosforth Rapidplay | |
| 12 | R | CCF Rapidplay | |
| 13 | R | Renaissance Academy Rapidplay | |
| 18-27 | 8th Wellington College International | ||
| 19 | R | Nottinghamshire Rapidplay | |
| 20 | R | 75th Richmond Rapidplay | |
| 20 | R | Norfolk Annual Rapidplay | |
| 20 | R | Heywood Rapidplay | |
| 20 | R | Northamptonshire: John Robinson Rapidplay | |
| 20 | Devon CCA: inter-area Jamboree | ||
| 22-31 | Gibtelecom Masters, Challengers & Amateur | ||
| 25-27 | Hartlepool Cleveland Congress | ||
| 25-27 | Dorset Closed Congress | ||
| 26 | Friendly: Insurance CC v Cambridge Univ | ||
| 26 | R | Kent Junior: Beckenham | |
| 26 | R | North Tyneside Junior Championships | |
| 26-27 | Spectrum Dudley | ||
| 27 | R | All England Girls Championships: Southern Region | |
| 27 | R | All England Girls Championships: Northern Region | |
| 27 | R | English Chess Challenge Qualifier | |
| 27 | R | Sussex Junior: Horsham | |
| 28-01 | English Senior Championship & Dovedale Open |
| Feb | 2-3 | Kidlington Congress | |
| 2-4 | SR | South of England Junior Championships (U7/8/9 Rapidplay) | |
| 3 | SR | Leeds Junior Congress | |
| 3 | R | Stockport Rapidplay | |
| 8-10 | Bristol League Congress | ||
| 8-10 | Frodsham Congress | ||
| 9 | R | Lincoln Junior Rapidplay | |
| 9 | R | Kent Junior: Gravesend | |
| 9 | R | Golders Green Rapidplay | |
| 15-17 | Spectrum Portsmouth | ||
| 16 | R | Sussex Junior: Eastbourne | |
| 16 | R | All England Girls: Eastern Region | |
| 16-17 | Warwickshire Championships | ||
| 16-17 | Brentwood International Congress | ||
| 17 | R | Leyland Rapidplay | |
| 17 | R | Lancashire Junior Rapidplay | |
| 17 | Friendlies: Cambridge v Warboys | ||
| 22-24 | Doncaster Congress | ||
| 23 | R | Cambridge City Rapidplay | |
| 23 | R | CCF Champions League: Kent | |
| 23-24 | SR | Wilts & West of England Junior | |
| 23-24 | Barnet Congress | ||
| 29-02 | East Devon Congress |
| Mar | 1 | R | NCCU Junior Team Championship |
| 1 | R | ECF Schools Championship: Last Chance Saloon North | |
| 1 | SCCU U18 Jamborees | ||
| 2 | R | CCF Champions League: Surrey E & Sussex | |
| 3 | R | 1st East Manchester Rapidplay | |
| 5 | R | English Chess Challenge Qualifier | |
| 7-9 | Blackpool Conference | ||
| 8 | R | Golders Green Rapidplay | |
| 8 | R | CCF Champions League: Surrey W & Middx | |
| 8 | R | Northumberland Junior Championships | |
| 9 | R | Kent Junior: Dulwich | |
| 9 | Four Counties U14 Jamboree: Berks/Bucks/Hants/Surrey | ||
| 14-17 | Exmouth Congress | ||
| 15-16 | Newcastle-under-Lyme Congress | ||
| 16 | R | Bourne End Quickplay | |
| 21-22 | CCF Easter Congress | ||
| 21 | R | Surrey Congress Rapidplay | |
| 21-23 | Surrey Congress | ||
| 21-23 | Bolton Easter Congress | ||
| 21-24 | Southend Congress | ||
| 22 | R | Les Boxx Memorial Rapidplay | |
| 23 | R | Renaissance Academy Rapidplay | |
| 24 | R | CCF Easter Rapidplay | |
| 28-30 | Braille CA AGM Tournament | ||
| 28-30 | Junior Squad U16, U12 | ||
| 28-30 | Huddersfield Congress | ||
| 29-30 | Northants: Cole Trophy | ||
| 29-30 | South Herts (St Albans) Congress | ||
| 29 | R | Junior Squad U10, U8 | |
| 29 | Friendly: Hastings CC v Insurance | ||
| 29 | R | Lincoln Junior Rapidplay | |
| 30 | R | Atherton Rapidplay | |
| 30 | R | 76th Richmond Rapidplay | |
| 30 | SCCU U180 & U135 Jamborees | ||
| 31 | R | IAPS Championship |
| Apr | 4 | R | MH Brown Hull Rapidplay RM |
| 5 | R | Kings Head Rapidplay | |
| 6 | R | Kent Megafinal Qualifier | |
| 6 | R | Letchworth Rapidplay | |
| 7-8 | Maidenhead Junior U13/18 | ||
| 7-8 | R | Maidenhead Junior U9/11 | |
| 7-11 | CCF International | ||
| 9-10 | R | Oxford Junior Congress | |
| 12 | R | Teignmouth Rapidplay | |
| 12 | R | Golders Green Rapidplay | |
| 12 | R | Kent Junior: Tonbridge | |
| 12 | R | Gateshead Rapidplay | |
| 13 | R | Cambridgeshire Rapidplay | |
| 13-14 | Staffordshire Championships | ||
| 19 | R | Lancashire Junior Rapidplay | |
| 19 | R | All England Girls Championships: Western Region | |
| 19-20 | Nottinghamshire Congress | ||
| 20 | R | National Club Handicap Rapidplay | |
| 25-27 | Durham County Congress | ||
| 25-05 | CCF "Get me a Rating" Tournament | ||
| 26-27 | Norfolk Open Congress | ||
| 26-27 | Spectrum Hereford Congress | ||
| 27 | ECF Counties Championships: Preliminary round | ||
| 30 | R | Cambridge Town v Gown |
| May | 1 | R | Littlethorpe Quickplay |
| 6 | R | Skelmersdale Rapidplay | |
| 9-11 | Frome Congress | ||
| 10 | R | Golders Green Rapidplay | |
| 10 | ECF Counties U18 & U13 Team Championships | ||
| 11 | R | Renaissance Academy Rapidplay | |
| 17 | R | Girls Day School Trust | |
| 17 | R | Sussex Junior: Worthing | |
| 17 | ECF Counties Championships: Quarter-finals | ||
| 17-18 | Lincolnshire County Championship | ||
| 17-19 | Rhyl Congress | ||
| 18 | R | Hartlepool Rapidplay | |
| 18 | R | 77th Richmond Rapidplay | |
| 20 | Friendly: GLCC v BBC | ||
| 22-26 | Combined Services Championship | ||
| 24-26 | Cotswold Congress | ||
| 24-26 | Ilford Congress | ||
| 30-01 | Hartlepool Congress |
| LEAGUES ETC |
| 4NCL & 4NCL Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adastral Park CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alwoodley CC internal games RM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnstaple CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basingstoke CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedford CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | Bedfordshire: Cordon Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedfordshire Individual Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedfordshire League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belper CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berkshire Individual Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berkshire League & Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicester CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billericay CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billingham Synthonia CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birchington CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham & District League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bishops Stortford CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackpool & Fylde League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackpool & Fylde League Challenge Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | Blackpool & Fylde League Rapidplay Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackpool & Fylde League Individual Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bognor & Arun CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bournemouth Individual Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bournemouth League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford & District League RM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braintree CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briant Poulter League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridport CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brighton & Hove CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bristol & District League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broadstairs CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronowski Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buckley/Mold CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | Bury Cannons CC internal games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | Bury Knights CC internal games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bury (St Edmunds) Area League & Roger Goldsmith Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calderdale League RM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | Cambridge City CC internal games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambridgeshire County Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambridgeshire League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cannock & District League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR | CCF internal games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Lancs League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlton CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chelmsford CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheltenham CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chester & District League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chester CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chester Juniors internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chichester CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chiltern League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chislehurst CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland Individual Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland KO Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colchester CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Banks & Insurance League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Services Invitation Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornwall results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Counties Championships: Union stage EACU MCCU NCCU SCCU WECU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cosham CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coventry League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crawley CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR | Crowborough CC internal games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Croydon District League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR | Crystal Palace CC internal games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darlington CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daventry CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHSS CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derby & District League & Knockout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derbyshire Individual Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devon Individual Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devon League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | Devon Newman Rapidplay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR | Doncaster League RM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorset Club Handicap KO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorset League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas IOM CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley & District League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durham City CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durham League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECF Schools Championship 2007-8 (except Finals) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Grinstead CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastbourne CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastman Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elmwood CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essex League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | Essex Team Knockout & Plate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exeter CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exeter League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exmouth CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fakenham CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fenland Knockout Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Folkestone CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forest of Dean CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formby CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frodsham CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frome CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR | Fylde League Rapidplay Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gillingham & Shaftesbury CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLCC CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gloucestershire Peter Harrison Knockout Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Godalming CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Griffin CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR | Grimsby CC internal games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guildford CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | Guildford Junior League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hadleigh CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hagley CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hammersmith League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrogate CC internal games RM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrogate League RM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrow CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartlepool CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR | Hastings CC internal games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haywards Heath CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hayes CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hendon CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hereford CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herne Bay CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hertford & District League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hertford CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hertfordshire Knockouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hertfordshire League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highcliffe CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillingdon League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiron Wand CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoddesdon CC internal games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
