SCCU COUNTY MATCHES 2009-10
LEAGUE TABLES
| OPEN | E | H | K | M | Sy | Sx |
GP |
MP |
||||
| Essex | 6½ | 5½ | 8½ | 5 | ||||||||
| Herts | 7½ | 11½ | 9½ | 4½ | ||||||||
| Kent | 9½ | 8½ | 8½ | |||||||||
| Middx | 10½ | 4½ | 5 | 6 | ||||||||
| Surrey | 7½ | 6½ | 7½ | 11 | ||||||||
| Sussex | 11 | 11½ | 10 | |||||||||
| U180 | E | M | Sy | Sx | E | M | Sy | Sx |
GP |
MP |
|||
| Essex | 9½ | 7 | 9 | 7½ | |||||||||
| Middx | 6½ | 7 | 5 | 7 | |||||||||
| Surrey | 9 | 9 | 12 | 9 | |||||||||
| Sussex | 7 | 11 | 4 | 8½ | |||||||||
| U160 | E | H | K | M | Sy | Sx |
GP |
MP |
||||
| Essex | 9½ | 8½ | 9½ | |||||||||
| Herts | 6 | 10 | 7 | |||||||||
| Kent | 6½ | 8 | 8 | |||||||||
| Middx | 7½ | 10 | 8 | |||||||||
| Surrey | 6 | 8 | 9½ | |||||||||
| Sussex | 6½ | 9 | 6½ | |||||||||
| U140 | E | H | K | M | Sy | Sx |
GP |
MP |
||||
| Essex | 5½ | 5½ | 6 | |||||||||
| Herts | 6 | 8 | 7½ | |||||||||
| Kent | 10½ | 8½ | 6½ | 10½ | ||||||||
| Middx | 10½ | 10 | 7½ | 7 | ||||||||
| Surrey | 8 | 9½ | 9 | 13½ | ||||||||
| Sussex | 10 | 8½ | 5½ | 2½ | ||||||||
| U120 | E | H | K | Sy | E | H | K | Sy |
GP |
MP |
|||
| Essex | 4½ | 4½ | 6½ | 4 | 5 | ||||||||
| Herts | 7½ | 5½ | 5 | 8 | |||||||||
| Kent | 7½ | 6½ | 6 | 8 | |||||||||
| Surrey | 5½ | 7 | 6 | 4 | 4 | ||||||||
| U100 | E | K | Sy | E | K | Sy |
GP |
MP |
|||||
| Essex | 6½ | 6 | |||||||||||
| Kent | 5½ | 12d | 8½ | ||||||||||
| Surrey | 5 | 0d | 3½ | ||||||||||